Most Recent Pendleton Homes For Sale
| View All Pendleton Homes For Sale | ||
|
153 Old Compton St, Pendleton, SC 29670 | $308,500 4 beds 3.5 baths |
|
120 Wisteria Way, Pendleton, SC 29670 | $127,900 3 beds 2 baths |
|
847 Warley Cir, Pendleton, SC 29670 | $119,000 3 beds 1.5 baths |
Real Estate Resources |
Pendleton Apartments
There are 56 apartments found in and near the Pendleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings