Most Recent Pendleton Homes For Sale
| View All Pendleton Homes For Sale | ||
|
104 Periwinkle Ct, Pendleton, SC 29670 | $118,900 3 beds 2 baths |
|
Property, Pendleton, SC 29670 | $35,000 |
|
525 Woodland Cir, Pendleton, SC 29670 | $145,000 4 beds 2 baths |
Real Estate Resources |
Pendleton Apartments
There are 56 apartments found in and near the Pendleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings